Hubbard, T.D., Braun, M.L., Westbrook, R.E., and Gallagher, P.E., 2011, High-resolution lidar data for infrastructure corridors, Talkeetna Quadrangle, Alaska, in Hubbard, T.D., Koehler, R.D., and Combellick, R.A., High-resolution lidar data for Alaska infrastructure corridors: Alaska Division of Geological & Geophysical Surveys Raw Data File 2011-3I. https://doi.org/10.14509/23006
This publication is part of a larger work. Please see RDF 2011-3 for more information.
Bare-earth digital elevation model (DEM), Talkeetna Quadrangle | Data File Format | File Size | Info |
---|---|---|---|
Download rdf2011_003i_bare_earth_dem_tal | Georeferenced raster files | 407.1 M | Metadata - Read me |
Canopy cover, Talkeetna Quadrangle | |||
Download rdf2011_003i_canopy_cover__dsm_tal | Georeferenced raster files | 26.7 M | Metadata - Read me |
Coefficient variation, Talkeetna Quadrangle | |||
Download rdf2011_003i_coef_variation_tal | Georeferenced raster files | 33.5 M | Metadata - Read me |
Highest hit digital surface model (DSM), Talkeetna Quadrangle | |||
Download rdf2011_003i_highest_hit_dsm_tal | Georeferenced raster files | 509.8 M | Metadata - Read me |
Hillshade images, Talkeetna Quadrangle | |||
Download rdf2011_003i_hillshade_image_tal | Georeferenced raster files | 184.3 M | Metadata - Read me |
Intensity images, Talkeetna Quadrangle | |||
Download rdf2011_003i_intensity_image_tal | Georeferenced raster files | 1.0 G | Metadata - Read me |
Lake polygons, Talkeetna Quadrangle | |||
Download rdf2011_003i_lakes_tal | Shapefile | 391.2 K | Metadata - Read me |
Mean Vegetation Elevation, Talkeetna Quadrangle | |||
Download rdf2011_003i_mean_elev_tal | Georeferenced raster files | 34.7 M | Metadata - Read me |
Normalized digital surface model (nDSM), Talkeetna Quadrangle | |||
Download rdf2011_003i_ndsm_tal | Georeferenced raster files | 539.1 M | Metadata - Read me |
Vegetation digital surface model (DSM), Talkeetna Quadrangle | |||
Download rdf2011_003i_veg_dsm_tal | Georeferenced raster files | 508.2 M | Metadata - Read me |
Point cloud data | |||
Order offline geospatial data | LAS files | External USB HDD | Metadata - Read me |
Aerial Geology; Alaska Highway Corridor; Alaska Pipeline; Alaska, State of; Bare-Earth Digital Elevation Model (DEM); Canopy Height Model; Coefficient Variation; Data Normalized Digital Surface Model (nDSM); Digital Elevation Model; Digital Surface Model (DSM); Gasline; Geologic Hazards; Geology; Geomorphology; Hazards; Highest Hit Digital Surface Model (DSM); Hillshade Image; Holocene; LiDAR; LiDAR Intensity Image; LiDAR LAS File Format; LiDAR Lake Polygons; Mean Vegetation Elevation (DSM); Pipeline; Point Cloud Data; Proposed Natural Gas Pipeline; Raster Image; Remote Sensing; Shaded Relief; Slope Instability; Topographic Map; Trans-Alaska Pipeline; Vegetation Digital Surface Model (DSM); Vegetation Metric; geoscientificInformation