Burns, L.E., Emond, A.M., Fugro Airborne Surveys Corp., and Stevens Exploration Management Corp., 2019, Styx River electromagnetic and magnetic airborne geophysical survey data compilation: Alaska Division of Geological & Geophysical Surveys Geophysical Report 2019-2, 3 p. https://doi.org/10.14509/30166
Styx River geophysics | Data File Format | File Size | Info |
---|---|---|---|
Download gpr2019_002_styx_ascii_data | ASCII tabular files | 319.4 M | Metadata - Read me |
Download gpr2019_002_styx_databases_geosoft | Linedata Geosoft format database | 673.2 M | Metadata - Read me |
Download gpr2019_002_styx_documents | Adobe PDF files | 22.0 M | Metadata - Read me |
Download gpr2019_002_styx_grids_ermapper | Gridded data ER Mapper | 78.3 M | Metadata - Read me |
Download gpr2019_002_styx_grids_geosoft | Gridded data Geosoft format | 78.4 M | Metadata - Read me |
Download gpr2019_002_styx_images_registered | Image files | 31.7 M | Metadata - Read me |
Download gpr2019_002_styx_kmz | Google Earth files | 113.8 M | Metadata - Read me |
Download gpr2019_002_styx_maps_pdf_format | Adobe PDF files | 132.4 M | Metadata - Read me |
Download gpr2019_002_styx_maps_prn_format | Plot files | 119.3 M | Metadata - Read me |
Download gpr2019_002_styx_profiles_stacked | Adobe PDF files | 137.4 M | Metadata - Read me |
Download gpr2019_002_styx_vector_data | Vector data | 214.5 M | Metadata - Read me |
Aeromagnetic; Aeromagnetic Data; Aeromagnetic Map; Aeromagnetic Survey; Airborne Geophysical Survey; Alger Peak; Analytic Signal; Apparent Resistivity Data; Apparent Resistivity Map; Apparent Resistivity Survey; Cathedral Mountain; Chickak River; Conductivity Survey; Electromagnetic Data; Electromagnetic Survey; Exploration; First Vertical Derivative; Frequency Domain Electromagnetic Data; Geologic; Geology; Geophysical Map; Geophysical Survey; Geophysics; Geophysics Search Tag; Gridded Data; Line Data; Long Lake Hills; Magnetic Data; Magnetic Survey; Magnetics; McGrath Mining District; Mount Estelle; Mount Greig; Mount Stoney; Pass Fork Hartman River; Portage Pass; Redoubt Mining District; Remote Sensing; Resistivity; Resistivity Survey; Stoney Glacier; Strand Pass; Terra Cotta Mountains; Tyonek; Yentna Mining District; geoscientificInformation