Overbeck, J.R., Buzard, R.M., Turner, M.M., Miller, K.Y., and Glenn, R.J., 2020, Shoreline change at Alaska coastal communities: Alaska Division of Geological & Geophysical Surveys Report of Investigation 2020-10, 29 p., 47 sheets. https://doi.org/10.14509/30552
Alakanuk shoreline change geodatabase | Data File Format | File Size | Info |
---|---|---|---|
Download ri2020_010_alakanuk-shoreline-change | Vector data | 289.5 K | Metadata - Read me |
Brevig Mission shoreline change geodatabase | |||
Download ri2020_010_brevig-mission-shoreline-change | Vector data | 272.6 K | Metadata - Read me |
Chefornak shoreline change geodatabase | |||
Download ri2020_010_chefornak-shoreline-change | Vector data | 326.6 K | Metadata - Read me |
Clarks Point shoreline change geodatabase | |||
Download ri2020_010_clarks-point-shoreline-change | Vector data | 241.5 K | Metadata - Read me |
Deering shoreline change geodatabase | |||
Download ri2020_010_deering-shoreline-change | Vector data | 284.2 K | Metadata - Read me |
Dillingham shoreline change geodatabase | |||
Download ri2020_010_dillingham-shoreline-change | Vector data | 348.7 K | Metadata - Read me |
Eek shoreline change geodatabase | |||
Download ri2020_010_eek-shoreline-change | Vector data | 228.1 K | Metadata - Read me |
Egegik shoreline change geodatabase | |||
Download ri2020_010_egegik-shoreline-change | Vector data | 255.2 K | Metadata - Read me |
Ekuk shoreline change geodatabase | |||
Download ri2020_010_ekuk-shoreline-change | Vector data | 234.4 K | Metadata - Read me |
Elim shoreline change geodatabase | |||
Download ri2020_010_elim-shoreline-change | Vector data | 284.6 K | Metadata - Read me |
Emmonak shoreline change geodatabase | |||
Download ri2020_010_emmonak-shoreline-change | Vector data | 288.2 K | Metadata - Read me |
Golovin shoreline change geodatabase | |||
Download ri2020_010_golovin-shoreline-change | Vector data | 248.7 K | Metadata - Read me |
Goodnews Bay shoreline change geodatabase | |||
Download ri2020_010_goodnews-bay-shoreline-change | Vector data | 209.5 K | Metadata - Read me |
Hooper Bay shoreline change geodatabase | |||
Download ri2020_010_hooper-bay-shoreline-change | Vector data | 248.6 K | Metadata - Read me |
Kaktovik shoreline change geodatabase | |||
Download ri2020_010_kaktovik-shoreline-change | Vector data | 362.9 K | Metadata - Read me |
Kipnuk shoreline change geodatabase | |||
Download ri2020_010_kipnuk-shoreline-change | Vector data | 221.8 K | Metadata - Read me |
Kivalina shoreline change geodatabase | |||
Download ri2020_010_kivalina-shoreline-change | Vector data | 231.1 K | Metadata - Read me |
Kongiganak shoreline change geodatabase | |||
Download ri2020_010_kongiganak-shoreline-change | Vector data | 226.4 K | Metadata - Read me |
Kotlik shoreline change geodatabase | |||
Download ri2020_010_kotlik-shoreline-change | Vector data | 304.1 K | Metadata - Read me |
Kotzebue shoreline change geodatabase | |||
Download ri2020_010_kotzebue-shoreline-change | Vector data | 298.5 K | Metadata - Read me |
Koyuk shoreline change geodatabase | |||
Download ri2020_010_koyuk-shoreline-change | Vector data | 263.0 K | Metadata - Read me |
Kwigillingok shoreline change geodatabase | |||
Download ri2020_010_kwigillingok-shoreline-change | Vector data | 241.5 K | Metadata - Read me |
Levelock shoreline change geodatabase | |||
Download ri2020_010_levelock-shoreline-change | Vector data | 243.6 K | Metadata - Read me |
Naknek shoreline change geodatabase | |||
Download ri2020_010_naknek-shoreline-change | Vector data | 270.8 K | Metadata - Read me |
Napakiak shoreline change geodatabase | |||
Download ri2020_010_napakiak-shoreline-change | Vector data | 251.5 K | Metadata - Read me |
Newtok shoreline change geodatabase | |||
Download ri2020_010_newtok-shoreline-change | Vector data | 231.5 K | Metadata - Read me |
Nome shoreline change geodatabase | |||
Download ri2020_010_nome-shoreline-change | Vector data | 246.6 K | Metadata - Read me |
Nunam Iqua shoreline change geodatabase | |||
Download ri2020_010_nunam-iqua-shoreline-change | Vector data | 289.8 K | Metadata - Read me |
Point Hope shoreline change geodatabase | |||
Download ri2020_010_point-hope-shoreline-change | Vector data | 274.1 K | Metadata - Read me |
Point Lay shoreline change geodatabase | |||
Download ri2020_010_point-lay-shoreline-change | Vector data | 236.7 K | Metadata - Read me |
Quinhagak shoreline change geodatabase | |||
Download ri2020_010_quinhagak-shoreline-change | Vector data | 277.1 K | Metadata - Read me |
Saint Michael shoreline change geodatabase | |||
Download ri2020_010_saint-michael-shoreline-change | Vector data | 233.5 K | Metadata - Read me |
Scammon Bay shoreline change geodatabase | |||
Download ri2020_010_scammon-bay-shoreline-change | Vector data | 208.9 K | Metadata - Read me |
Shaktoolik shoreline change geodatabase | |||
Download ri2020_010_shaktoolik-shoreline-change | Vector data | 251.3 K | Metadata - Read me |
Shishmaref shoreline change geodatabase | |||
Download ri2020_010_shishmaref-shoreline-change | Vector data | 251.6 K | Metadata - Read me |
South Naknek shoreline change geodatabase | |||
Download ri2020_010_south-naknek-shoreline-change | Vector data | 287.2 K | Metadata - Read me |
Stebbins shoreline change geodatabase | |||
Download ri2020_010_stebbins-shoreline-change | Vector data | 237.6 K | Metadata - Read me |
Teller shoreline change geodatabase | |||
Download ri2020_010_teller-shoreline-change | Vector data | 243.6 K | Metadata - Read me |
Togiak shoreline change geodatabase | |||
Download ri2020_010_togiak-shoreline-change | Vector data | 235.5 K | Metadata - Read me |
Tooksook Bay shoreline change geodatabase | |||
Download ri2020_010_tooksook-bay-shoreline-change | Vector data | 223.6 K | Metadata - Read me |
Tuntutuliak shoreline change geodatabase | |||
Download ri2020_010_tuntutuliak-shoreline-change | Vector data | 220.7 K | Metadata - Read me |
Tununak shoreline change geodatabase | |||
Download ri2020_010_tununak-shoreline-change | Vector data | 229.0 K | Metadata - Read me |
Twin Hills shoreline change geodatabase | |||
Download ri2020_010_twin-hills-shoreline-change | Vector data | 215.2 K | Metadata - Read me |
Unalakleet shoreline change geodatabase | |||
Download ri2020_010_unalakleet-shoreline-change | Vector data | 262.9 K | Metadata - Read me |
Wainwright shoreline change geodatabase | |||
Download ri2020_010_wainwright-shoreline-change | Vector data | 288.2 K | Metadata - Read me |
Wales shoreline change geodatabase | |||
Download ri2020_010_wales-shoreline-change | Vector data | 210.8 K | Metadata - Read me |
Aerial; Aerial Photography; Alakanuk; Alaska; Brevig Mission; Chefornak; Clarks Point; Coastal; DGGS; Deering; Dillingham; Eek; Egegik; Ekuk; Elim; Emergency Preparedness; Emmonak; Engineering; Environmental; Erosion; Flood; Floodplain; Geology; Golovin; Goodnews Bay; Hazards; Hooper Bay; Inundation; Kaktovik; Kipnuk; Kivalina; Kongiganak; Kotzebue; Koyuk; Kwigillingok; Levelock; Marine Geology; Naknek; Napakiak; Newtok; Nome; Nunam Iqua; Outreach; Point Hope; Point Lay; Quinhagak; Related ASTAR Reference; Saint Michael; Scammon Bay; Sea Level Changes; Shaktoolik; Shelf; Shishmaref; Shoreface; South Naknek; Stebbins; Storm Surge; Surface; Teller; Tides; Togiak; Toksook Bay; Topography; Tuntutuliak; Tununak; Twin Hills; Unalakleet; Wainwright; Wales; Water; geoscientificInformation